| Lens Diameter | |
|---|---|
| Bridge Size | |
| Frame Depth | |
| Side Arm Length | |
| Colour | |
| Color | |
| Eye Size | |
| Size | |
| Lens Suitability |
Lens Prices
| Single Vision [Distance or Reading] | Bifocal | Varifocal | |
|---|---|---|---|
| Clear [Hard coating as standard] | From £0.00 | From £39.00 | From £59.00 |
| Sunglasses | From £30.00 | From £39.00 | From £69.00 |
| Transitions | From £69.00 | From £78.00 | From £108.00 |
| Polarised | From £59.00 | From £68.00 | From £98.00 |
| Graduated | From £40.00 | From £49.00 | From £79.00 |
Lens Coatings and Treatments
| Scratch/Anti-reflective coating [Silver] | From £10.00 |
| 1.6 High Index + Scratch/Anti-reflective coating [Gold] | From £39.00 |
| 1.67 High Index + Scratch/Anti-reflective coating [Platinum] | From £69.00 |
| 1.74 High Index + Scratch/Anti-reflective coating [Diamond] | From £149.00 |
Be the first to review “UW Ola” Cancel reply

Reviews
There are no reviews yet.